Sugarloaf Country Club
2927 Darlington Run
| Price: | $4,100,000 |
| Property Type: | House |
| Bedrooms: | 8.0 |
| Style: | European |
| Heating / AC: | Gas Forced Air |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Public Sewer |
| Living Room: | Great Room |
| Dining Room: | Dining Room |
| Kitchen: | Breakfast Area, Breakfast Bar, Breakfast Room, Cabinets Stain, Island, Pantry |
| Appliances: | Central Vacuum, Dishwasher, Gas Ovn/Rng/Ctop, Microwave, Self-Clean Oven |
| Basement: | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry |
| Parking: | 4 + Car Garage, Attached, Auto Garage Door, Driveway |
| Directions: | I85N TO SUGARLOAF PKWY(EXIT 108),RT TOWARDS DULUTH TO MEADOW CHURCH RD TURN LT.SUGARLOAF ENTRANCE ON YOUR RT,RT ONTO SUGARLOAF CLUB DR.,LT ON DARLINGTON RUN, HOME ON RIGHT. |
STUNNING CUSTOM HOME WITH PRICELESS LAKE VIEWS.2 STORY FOYER FEATURES DOUBLE CURVED STAIRCASE,2 STORY STUDY,MASTER W/DOUBLE SIDED FRPL.& SITTING RM,ELEVATOR,WETBAR,REC.RM,WORKOUT RM W/SAUNA,THEATRE RM,FULL BAR,LEVEL PRIVATE BACKYARD,2 OUTDOOR FRPL.
Information herein deemed reliable, but subject to change.